| SRF_530_0: Investments | |||||||||||
| Australian Business Number | Institution name | ||||||||||
| RSE | |||||||||||
| Reporting period | Scale Factor | Reporting Consolidation | |||||||||
| Quarterly, Annual | Thousands | Solo Books | |||||||||
| 1. Total investments | |||||||||||
| Value | Australia domicile | ||||||||||
| (1) | (2) | ||||||||||
| 1.1. Total investments | |||||||||||
| 1.1.1. of which: Individually managed mandates | |||||||||||
| 2. Directly held investments | |||||||||||
| Asset class type | Asset domicile type | Asset listing type | Fixed income type | Fixed income term | Fixed income currency type | Mortgage type | International economy type | Value | of which: Currency hedged | of which: Individually managed mandates | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | |
| Cash | Australia domicile | Listed | Government debt | Short term | Australian dollars | Residential mortgage | Emerging markets | ||||
| Fixed income | International domicile | Unlisted | Non Government debt | Long term | Other currency | Commercial mortgage | Developed markets | ||||
| Equity | Not applicable | Not applicable | Mortgage debt | Not applicable | Not applicable | Not applicable | Not applicable | ||||
| Property | Credit | ||||||||||
| Infrastructure | Not applicable | ||||||||||
| Commodities | |||||||||||
| Other | |||||||||||
| 2.1. Total directly held investments | |||||||||||
| 3. Indirectly held investments | |||||||||||
| Investment vehicle type | Investment vehicle domicile type | Asset class type | Asset domicile type | Asset listing type | Fixed income type | Fixed income currency type | Value | of which: Currency hedged | of which: Individually managed mandates | ||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | ||
| Cash management trust | Australia domicile | Cash | Australia domicile | Listed | Government debt | Australian dollars | |||||
| Life company guaranteed | International domicile | Fixed income | International domicile | Unlisted | Non Government debt | Other currency | |||||
| Life company investment linked | Not applicable | Equity | Not applicable | Not applicable | Mortgage debt | Not applicable | |||||
| Life company other | Property | Credit | |||||||||
| Listed retail trust | Infrastructure | Not applicable | |||||||||
| Pooled superannuation trust | Commodities | ||||||||||
| Unlisted retail trust | Other | ||||||||||
| Wholesale trust | |||||||||||
| Other indirect investment | |||||||||||
| 3.1. Total indirectly held investments | |||||||||||
| 4. Other investments | |||||||||||
| 4.1. Other investment due to other asset class | |||||||||||
| Name | Value | Manner of investment | Investment vehicle type | Domicile type | Other asset class | ||||||
| (1) | (2) | (3) | (4) | (5) | (6) | ||||||
| Directly held | Cash management trust | Australia domicile | |||||||||
| Indirectly held | Life company guaranteed | International domicile | |||||||||
| Life company investment linked | Not applicable | ||||||||||
| Life company other | |||||||||||
| Listed retail trust | |||||||||||
| Pooled superannuation trust | |||||||||||
| Unlisted retail trust | |||||||||||
| Wholesale trust | |||||||||||
| Other indirect investment | |||||||||||
| Not applicable | |||||||||||
| 4.2. Other investment due to other reason | |||||||||||
| Name | Value | Manner of investment | Investment vehicle type | Domicile type | Details of other reason | ||||||
| (1) | (2) | (3) | (4) | (5) | (6) | ||||||
| Directly held | Cash management trust | Australia domicile | |||||||||
| Indirectly held | Life company guaranteed | International domicile | |||||||||
| Life company investment linked | Not applicable | ||||||||||
| Life company other | |||||||||||
| Listed retail trust | |||||||||||
| Pooled superannuation trust | |||||||||||
| Unlisted retail trust | |||||||||||
| Wholesale trust | |||||||||||
| Other indirect investment | |||||||||||
| Not applicable | |||||||||||
| 4.3. Other investment due to insufficient information | |||||||||||
| Name | Value | Manner of investment | Investment vehicle type | Domicile type | |||||||
| (1) | (2) | (3) | (4) | (5) | |||||||
| Directly held | Cash management trust | Australia domicile | |||||||||
| Indirectly held | Life company guaranteed | International domicile | |||||||||
| Life company investment linked | Not applicable | ||||||||||
| Life company other | |||||||||||
| Listed retail trust | |||||||||||
| Pooled superannuation trust | |||||||||||
| Unlisted retail trust | |||||||||||
| Wholesale trust | |||||||||||
| Other indirect investment | |||||||||||
| Not applicable | |||||||||||
| 5. Listed illiquid investments | |||||||||||
| 5.1. Total amount of listed illiquid investments | |||||||||||
| 5.2. Details of listed illiquid investments | |||||||||||
| Name | ABN | Associate | Value | Investment options | Diversified options | Exposure type | |||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |||||
| Yes | MySuper product | ||||||||||
| No | Defined benefit interests | ||||||||||
| Both MySuper product and defined benefit interests | |||||||||||
| Neither | |||||||||||
| 6. Hedge fund investments | |||||||||||
| Name | ABN | Associate | Value | Hedge fund assets | Primary investment strategy | Primary hedge fund asset class | Primary instrument | Primary investment style | Primary trading strategy | Primary market exposure | Primary holding period |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
| Yes | Activist | Equity | Securities | Systematic | Directional | Long only | More than 24 months | ||||
| No | Convertible bond arbitrage | Fixed income | Derivatives | Discretionary top down | Relative value | Short only | 12 to 24 months | ||||
| Credit distressed | Sovereign rates | Physical assets | Discretionary bottom up | Multiple | Long bias | 9 to 12 months | |||||
| Credit long or short | Convertible bonds | Securities and physicals | Discretionary unspecified | Not applicable | Variable bias | 6 to 9 months | |||||
| Equity long or short | Commodities | Securities and derivatives | Multiple | Short bias | 3 to 6 months | ||||||
| Equity market neutral | Real assets | Derivatives and physicals | Not applicable | Neutral | 1 to 3 months | ||||||
| Event driven | Currencies | Securities, derivatives and physicals | Multiple | 1 week to 1 month | |||||||
| Fixed income arbitrage | Other | Less than 1 week | |||||||||
| Global macro | Insurance | Multiple | |||||||||
| Managed futures or commodity trading advisor | Multi asset | ||||||||||
| Risk arbitrage | |||||||||||
| Volatility arbitrage | |||||||||||
| Multi strategy | |||||||||||
| Other | |||||||||||
